Servo Stabilizer
Characteristics | Single Phase | Three Phase ( Unbalanced Type) | Three Phase (Balanced Type) |
---|---|---|---|
Input Voltage | 160-260/170-270 VAC | 300-460 V / 340-480/ 360460 V AC | 330-440 VAC |
Output Voltage | 220/230-+1.0% Regulation (Adjustable between 210240V) | 400V/415 V DC ± 1.0%regulation | 400V/415V DC ± 1.0% |
Frequency | 47-53Hz | 47-53Hz | 47-53Hz |
Wave From Distortion | True reproduction of input wave form | True reproduction of input wave form | True reproduction of input wave form |
Speed Of Correction | ≤ 35 V/Sec | ≤ 35 V/Sec | ≤ 35 V/Sec |
Regulation | ± 1.0% from no load to full load | ± 1.0% from no load to full load | ± 1.0% from no load to full load |
Ambient Temperature | 0 to 55 ° C | 0 to 55 ° C | 0 to 55 ° C |
Environment | Designed for indoor continuous operation |
Servo Stabilizer (Air Cooled)
Input Voltage Range | 300 V – 460 V, 340-480V, 360-460, 340-460 AC 50 Hz 3 PH, Other ranges as per the client requirement. |
Output Voltage | 380 V / 400 V/ 415 V ± 1% AC 3Ph 50 Hz |
System | Unbalanced 4 Wire : R Y B N |
Connections | Star |
Speed of Correction | ≤ 35 V /Sec |
Servo Stabilizer (Oil Cooled)
Input Voltage Range | 300 V – 460 V, 340-480V, 360-460, 340-460 AC 50 Hz 3 PH, Other ranges as per the client requirement. |
Output Voltage | 380 V / 400 V/ 415 V ± 1% AC 3Ph 50 Hz |
System | Star |
Wave From Distortion | True reproduction of input wave form |
Connections | ≤ 35 V /Sec |
Output Voltage Adjustable | 380 to 415V AC 3ph |
Output Voltage Regulation | ± 1% |
Over Load Capacity | 120% |
Correction Rate | ≤ 20V /Sec |
Waveform Distortion | True reproduction of Input Wave form |
Insulation | Class ‘ B ‘ |
Short CKT Period & percentage | 300 % for 250 m.sec. |
Normal operating Temperature | 300 % for 250 m.sec. |
Climatic Conditions | 90 % RH. Max. Non-Condensing at 35º C |
System Construction | AS PER IS : 9815 of 1994 |
Protections | Low Voltage Protection, High Voltage Protection and Single Phasing Prevention through contactor at O/p. Over load Protection, Short Circuit Protection and power ON/OFF of SCVS though MCB / MCCB at Input. Change over switch at input to bypass the equipment in case of emergency. |
Isolation Transformers
NPUT | OUTPUT | RATINGS AVAILABLE |
415V AC 3-Ph | 415 V AC 3-Ph | 150VA 3-Ph and up to 500 KVA 3-Ph |
415V AC 3-Ph | 220 V AC 3-Ph | 150VA 3-Ph and up to 500 KVA 3-Ph |
230 V AC 1-Ph | 230 V AC 3-Ph | 150VA 1-Ph and up to 50 KVA 1-Ph |
230 V AC 1-Ph | 110 V AC 3-Ph | 150VA 1-Ph and up to 50 KVA 1-Ph |
Solar Products
Name | Description |
Solar Street Light | Solar Systems design and develop Solar Street Light. Our Solar Street Lights are being used in urban and rural areas as a means for preserving the non-renewable sources of energy. Solar Street Light has been available for a long time, having initially been designed for use in less developed or isolated areas, circumstances where the electricity supply is less. |
Solar Water Heater | extensive experience in solar water systems manufacturing process and its modern State of the art, semi automated manufacturing facilities guarantee consistence high quality and electrical performance for the water heater |
Solar Lamps | In the era where measures to protect the environment are being taken up, the Solar Lantern we produce is of abundant use. Our solar lantern is perfect for places where there is a dearth of electricity. It is manufactured of high quality raw material. Keeping the international clients in mind, we have the provision of offering customized solar lanterns affordable rates. |
Solar Inverters | Solar Energy, offers the best alternative energy solution. The freely and abundantly available light from the SUN can be utilized as Photovoltaic Energy or Heat (Thermal) Energy through special devices developed and manufactured with sophisticated and high technology processes. Solar Inverter is cost effective and easy to install. It has potential to cater the growing needs of the powerful. |
Solar UPS | We offer excellent quality solar UPS that are manufactured from superior quality raw materials so as to assure our customers of our authenticity and reliability. In Recent years people are going for environmental friendly energy called renewable energy, in this solar energy is picking up with greater pace, so VRE has developed its range of solar UPS. Solar UPS are designed to give the highest efficiency for solar application. These UPS is having effective built chargers to make effective utilization of solar panels. |