 
       
       
      | S.No | Parameters | Rating | 
|---|---|---|
| 1 | Type of Stabilizer | Oil Cooled (Outdoor Model, MS Sheet with Powder Coated) | 
| 2 | Model | VR75KVA-3PH-OC-OD | 
| 3 | No of Phases | Three Phase | 
| 4 | Capacity (KVA) | 75 KVA | 
| 5 | Input Voltage | 300-500V (Phase to Phase) : 173V to 288V (Phase to Neutral) | 
| 6 | Output Voltage | 415V +/- 1% (Phase to Phase) | 
| 7 | Power Wiring | 35 Sq mm Cable Single Core Flexible | 
| 8 | Protection | Under Voltage, Over Voltage, Over Load, Short Circuit | 
| 9 | Out Put Current & Full Load Capacity | 104 Amps | 
| 10 | Short Circuit Protection | MCCB 160 Amps 3 Pole 25 KA Rating | 
| 11 | Change Over Switch | 160 Amps 3 Pole 2Way | 
| 12 | Winding | 100 % Copper (Super Enamel Class –H) | 
| 13 | BBT | Type 8B x 5“ Bobbin & Type 8B Lamination CRGO Core | 
| 14 | Indications (Digital Meter) | Input On, Input Low, Input High, Output On, Output Cut Off, Over Load, Phase Reverse with Micro Control PCB with Digital Model | 
| 15 | Variacs (Auto Transformer) | 60 Amps with 10 KG Stepper Motor with RC Network | 
| 16 | Total Weight | 1500 Kgs (Approx.) | 
| 17 | Dimensions | H 1500 x W 900 x D 650 mm (Approx.) | 
| 18 | Warranty | 12 Months from the date of invoice | 
Model Number: VR75KVA-3PH-OC-OD